6 ″ X .406 X 36.5″ Pelu Awọn orisun omi Ibinu Epo Cones
ONIGA NLA :
• Ti a ṣe ti ooru-mu ọjọgbọn orisun omi irin coils pẹlu aluminiomu cones lati rii daju pe won wa ni lalailopinpin eru ojuse.
•Imọ-ẹrọ ti a bo elekitirophoretic tuntun pese iṣẹ ẹri ipata ti o dara julọ ati iṣẹ ẹri abrasion ti o ga julọ.
•Awọn idanwo sokiri iyọ to awọn wakati 300, ati Awọn Yiyi 16,000 Kere.
•MASE nilo lati lubricate awọn orisun omi, pa ọwọ mọ nigba fifi sori
Orukọ ọja | 6 "X .406 X 36.5" Pẹlu Cones Oil Tempered Springs |
Ohun elo | ASTM A229 (82B) |
Iwọn waya | 0.207/0.218/0.225/0.250/0.262/0.273/0.283/0.295 |
Opin Inu | 1 3/4 '', 2'', 2 5/8 '', 3 3/4 '', 5 1/4', 6'' |
Ti pari | Epo tutu / Galvanized / dudu ti a bo |
Package | Onigi Case / Crate Apoti |
Iwe-ẹri | ISO9001: 2008 |
Agbara | 1000 Toonu / fun oṣu kan |
Awọn iyipo Igbesi aye | 10000-18000Igba |
Lilo | Awọn ilẹkun Garage Abala Ibugbe / Awọn ilẹkun Abala Abala Iṣowo |
Ile-iṣẹ
Kọ ifiranṣẹ rẹ nibi ki o si fi si wa